Mãlohinga Core
Inverter DC Economic
Ki te ake-whakawhanakehia DC hangarau Inverter me te kounga wāhanga o Aquark, Mr. Eco he tino kainga DC poka inverter papu wera ki te utu whakataetae. He pāmahana mana pau na roto i te rerekē te kaha whakawera. A, no te te whiwhi poka wai pāmahana tata ki setpoint, pupū ake nga harotoroto i tere o raro e tuku te kakama teitei (COP) me mahi Ingarangi.
COP ki runga ki te 11
(Air27 ℃ / Water27 ℃ / Humidity80%)
ka whakarite Mr. Eco te kaha whakawera rite ki te pāmahana poka. A, no te rere i te 20% -25% tere, tae reira te COP11 rawa. Ki te iti-tere rapunga rere, Mr. Eco he whakaora pūngao rua atu i runga i / Weto papu wera.
mahi Silent
Ngā mihi ki te pūnaha o Mr. Eco pūmau DC mana inverter, DC inverter compressor me ventilator tere tāupe, rere Mr. Eco rawa ata nei e whakarato koe he taiao whakawera whakamarie.
Mana WIFI Smart (Kōwhiringa)
Ki te mana App atamai, ka taea e tirohia e koe te whakahaere i to koutou Mr. Eco ki hea ranei.
Āhuatanga Main
10 ngā wā ngāwari ki te whakatika i te rere hau, me te whakapiki ake i COP i runga ki te 20%.
whaiaro-whakarerekētanga ki te uru i roto i te supply mana iu, reira e taea ngā ngaohiko e 180 ~ 260V.
Parameters of Mr. Eco | ||||||
Model | EPNC07 | EPNC09 | EPNC13 | EPNC16 | EPNC20 | EPNC24 |
MAHINGA Tuhinga: Air 27 ° C / Water 27 ° C / takawai. 80% | ||||||
kaha whakawera (Kw) | 7.0 | 9.0 | 13.0 | 16.0 | 20.2 | 24.2 |
Awhe COP | 10.1~6 | 10.5~6.2 | 10.8~6.3 | 10.7~6.2 | 10.8~6.2 | 10.8~6.3 |
COP Toharite i te 50% Tere | 8.8 | 9 | 9.2 | 9.1 | 9.1 | 9.2 |
MAHINGA Tuhinga: Air 15 ° C / Water 26 ° C / takawai. 70% | ||||||
kaha whakawera (Kw) | 5.0 | 6.5 | 9.0 | 11.0 | 14.0 | 16.0 |
Awhe COP | 6.3~4.3 | 6.5 ~ 4.2 | 6.2~4.5 | 6.6 ~ 4.3 | 6.5 ~ 4.2 | 6.6~4.5 |
COP Toharite i te 50% Tere | 5.9 | 6.1 | 6 | 6.1 | 6.1 | 6.2 |
Whakatakotoranga Hangarau | ||||||
Rōrahi poka tohutohu (m 3 ) * | 15 ~ 30 | 20 ~ 45 | 35 ~ 65 | 40 ~ 75 | 50 ~ 90 | 60 ~ 110 |
Whakahaere pāmahana rangi ( ℃ ) | 0℃ ~ 43 ℃ | |||||
exchanger Heat | Miro Titanium Heat Exchanger | |||||
supply Power | 230V / 1 Ph / 50Hz | |||||
mana tāuru Whakatauria (Kw) | 0.23~1.16 | 0.28~1.55 | 0.41~2.01 | 0.50~2.56 | 0.60~3.26 | 0.72~3.81 |
mana Tāuru i te 50% Tere (Kw) | 0.42 | 0.53 | 0.75 | 0.9 | 1.15 | 1.29 |
nāianei tāuru Whakatauria (A) | 1.0~5.06 | 1.21~6.73 | 1.76~8.70 | 2.17~11.12 | 2.61~14.16 | 3.13~16.56 |
nāianei tāuru mōrahi (A) | 6.5 | 8 | 12.5 | 17 | 19.5 | 20 |
Taura Power ( mm² ) | 3 × 1.5 | 3 × 2.5 | 3 × 2.5 | 3 × 4 | 3 × 6 | 3 × 6 |
taumata Sound i 1m DB (A) | 39.8 ~ 51,2 | 41.6 ~ 53.5 | 43.9 ~ 54,0 | 46,2 ~ 57.3 | 46,3 ~ 58,1 | 46,9 ~ 58,7 |
taumata Sound e 50% 1m tere DB (A) | 43,8 | 46.8 | 49,5 | 49.7 | 50.6 | 51,1 |
taumata Sound i 10M DB (A) | 19.8 ~ 31.2 | 21.6 ~ 33.5 | 23.9 ~ 34 | 26.2 ~ 37.3 | 26.3 ~ 38.1 | 26.9 ~ 38.7 |
rere te wai tohutohu (m³ / h) | 2 ~ 4 | 3 ~ 5 | 4 ~ 6 | 6 ~ 8 | 7 ~ 10 | 10 ~ 12 |
hononga Water (mm) | 50 | |||||
R32 gas weight (g) | 400 | 550 | 900 | 1000 | 1100 | / |
Rahi Matapihi LxWxH (mm) | 872*349*654 | 872*349*654 | 872*349*654 | 962*349*654 | 962*349*754 | 961*420*758 |
Net Weight (kg) | 43 | 47 | 49 | 60 | 68 | |
Qty per 20’FT / 40′HQ (sets) | 102/216 | 102/216 | 102/216 | 90/198 | 60/198 | |
mau parau: * Ko te raraunga i runga, ko te anake hoki tohutoro. Hoki raraunga motuhake, tirohia ki te nameplate i runga i te kōwae. * pā rōrahi poka tohutohu ki te poka wai tūmataiti ki te uhi isothermal, i April ki Mahuru. |